![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Marketing & Sales Company NorthWest San Antonio | 225,000 | 225,000 | 139,450 | 70,685 | |
|---|---|---|---|---|---|
| Luxury Motor Home Rental Company Texas - North Dallas | 99,500 | 99,500 | 113,649 | 33,500 | |
| Outdoor Enthusiasts Dream Job!! Austin, Texas | 199,000 | 100,000 | 108,000 | 65,900 | 2,500 |
| Harley Davidson Motorcycle Dealership South Texas | 22,000,000 | 22,000,000 | 26,854,337 | 2,664,938 | 8,400,000 |
| New/Used RV Dealership Texas | 3,900,000 | 3,900,000 | 15,689,527 | 588,507 | |
| Auto Repair and Towing Service Texas | 2,000,000 | 2,000,000 | 466,462 | 40,819 | |
| Niche Automotive Services Company DFW Metro Area - Tarrant County | 350,000 | 175,000 | 240,673 | 130,989 | 178,500 |
| Full Service Auto Repair Business For Sale Collin County | 850,000 | 850,000 | 994,909 | 210,400 | |
| Tire Retailer and Full Service Store Corpus Christi, TX | 270,000 | 270,000 | 600,964 | 101,248 | 2,500 |
| Kwik Kar Location in Collin County for Sale Collin County, Texas | 2,300,000 | 2,300,000 | 999,176 | 260,006 | 1,900,000 |
| Specialty Organic Aerospace Coatings Company Stephens County | 92,000 | 46,500 | 143,361 | 32,086 | 47,500 |
| 2 Bay Carwash NC San Antonio | 295,000 | 295,000 | 110,285 | 42,047 | 581,200 |
| MOTIVATED SELLER - Full Service Car Wash North Texas | 2,500,000 | 2,500,000 | 195,350 | -23,790 | |
| Growing 4 year old dry cleaning plant and substati Austin | 365,000 | 365,000 | 395,682 | 28,761 | 125,000 |
| Dry Cleaning “Pick Up” Location for Sale Dallas / West Village | 55,000 | 55,000 | 120,000 | 65,000 | |
| Dry Cleaning “Pick Up” Locations for Sale Dallas | 100,000 | 100,000 | 240,000 | 30,240 | 130,000 |
| Emerging Gutter Cleaning/Repair Business Surrounding DFW Area | 45,000 | 20,000 | 27,114 | 13,281 | 1,643 |
| Dry Cleaning “Pick Up” Locations for Sale Dallas - Knox / Henderson area | 55,000 | 55,000 | 120,000 | 65,000 | |
| Bridal Galleria Northeast San Antonio | 225,000 | 225,000 | 346,575 | 46,304 | 119,460 |
| Women's Boutique - Private Label Two Locations, Texas | 525,000 | 250,000 | 1,444,133 | 218,745 | 140,100 |
| Trendy Nightclub for Sale San Antonio | 200,000 | 200,000 | 450,000 | 150,000 | 10,000 |
| Neighborhood Bar San Antonio | 490,000 | 490,000 | 678,300 | 98,848 | |
| Upscale Restaurant and Bar San Antonio | 450,000 | 450,000 | 498,853 | ||
| Irish Pub - Consistent $2MM Revenue in '08 & '09 Dallas Metro Area | 1,500,000 | 400,000 | 2,087,590 | 49,302 | 230,000 |
| Gorgeous Wine Bar & Cafe Northwest San Antonio | 75,000 | 75,000 | 235,000 | 150,000 | |
| Recycling Computer Company/Ewaste Management Northeast San Antonio | 2,000,000 | 2,000,000 | 674,226 | 108,454 | 115,000 |
| Computer Repair Business Texas | 90,000 | 90,000 | 78,405 | 32,340 | 2,094 |
| CNC - Machine and Tool Texas | 4,300,000 | 4,300,000 | 7,332,137 | 1,382,338 | |
| Patented Microsoft .NET security software Dallas | 500,000 | 500,000 | 1 | 1 | |
| Energy Efficiency Installation San Antonio | 275,000 | 275,000 | 244,530 | 108,547 | 21,946 |
| Concrete Pumping Company Multiple locations in Texas | 17,000,000 | 17,000,000 | 10,560,843 | 2,625,930 | 1,768,000 |
| Coating Company North Texas | 299,000 | 299,000 | 254,320 | 82,099 | |
| Traffic Assistance North Texas - Services Nationwide | 1,500,000 | 1,500,000 | |||
| General Contractor Business For Sale Collin County | 125,000 | 125,000 | 112,225 | 57,323 | |
| Commercial Glass/ Aluminum Subcontractor Texas Major Metro Area | 12,000,000 | 12,000,000 | 11,662,682 | 2,994,757 | 5,006,622 |
| Residential/ Commercial Roofing Company Texas | 15,000,000 | 15,000,000 | 3,171,983 | 653,676 | |
| Investment - Armed Services Personalized Caskets United States | 2,000,000 | 2,000,000 | 237,541 | -47,952 | |
| Wholesaler - Material Movers Texas (3 locations) | 17,000,000 | 17,000,000 | 11,823,785 | 2,388,848 | |
| Unique Meat Processor and Distributor Dallas | 659,000 | 659,000 | 3,623,203 | 105,314 | 205,000 |
| Corrugated POP Displays Texas | 4,000,000 | 4,000,000 | |||
| Master Dealer - Next Generation Wireless- 3 Stores Texas | 300,000 | 300,000 | 124,891 | 52,775 | |
| Multi-route tool distributor with room to grow Distribution route from Sanger to South Arlington | 850,000 | 850,000 | 975,083 | 170,285 | |
| Passive income, Home Based, ATM Portfolio Dallas | 799,500 | 799,500 | 412,884 | 212,021 | 68,300 |
| Pre School with cash flow of $100K North Austin | 175,000 | 175,000 | 241,651 | 78,405 | |
| Best Burger In Dallas Franchise Available Select Locations in Texas | 30,000 | 30,000 | 400,000 | 100,000 | |
| Very Attractive Newly Built Out Coffee Shop Newly Redeveloped Area - Arlington TX | 100,000 | 100,000 | 1 | 1 | |
| Succesful Sandwich Franchise North San Antonio | 222,000 | 222,000 | 358,804 | 27,186 | |
| Florist Shop Available in Major Metro City Highly sought after city in Texas | 135,000 | 135,000 | 420,838 | 68,885 | 89,405 |
| Multi-line Insurance and Financial Services Agency Flower Mound, Texas | 895,000 | 895,000 | 382,519 | 176,667 | |
| Gas Station/C-Store/Car Wash Near Corsicana | 600,000 | 200,000 | 1,948,172 | 123,609 | 250,000 |
| Full Service Gas Station w/ Multiple Services North Texas | 1,150,000 | 1,150,000 | 1,515,795 | 205,076 | 842,100 |
| Gorgeous well known Full Service Salon for Sale Northeast San Antonio | 50,000 | 25,000 | 142,467 | 17,673 | 31,550 |
| Turn Key Hair & Nail Salon North San Antonio | 120,000 | 60,000 | 124,850 | 59,693 | 28,900 |
| An Awesome Full Service Beauty Salon Arlington Area | 94,000 | 60,000 | 98,843 | 46,479 | |
| Salon for Sale Plano, TX | 20,000 | 20,000 | Sale of Assets | 40,000 | |
| Hair Salon Sought After City in Texas | 135,000 | 135,000 | 149,954 | 118,244 | |
| Diet Center Location for Sale Plano, TX | 40,000 | 40,000 | Sale of Assets | 55,000 | |
| Fitness Center North Texas | 115,000 | 115,000 | 176,557 | 36,417 | |
| Online Retail Company United States | 297,000 | 297,000 | 271,719 | 30,073 | |
| Tourist Gift Shop in the Heart of San Antonio San Antonio | 150,000 | 150,000 | 470,252 | 261,809 | |
| Wholesale & Retail Jewelry Store Metro San Antonio, TX | 620,000 | 620,000 | 912,817 | 199,251 | 250,000 |
| Mobile Home Park, Absentee Owner Arlington 76012 | 700,000 | 700,000 | 140,899 | 97,299 | |
| Boutique Hotel & Event Facility – Absentee Owners DFW Metroplex | 4,750,000 | 950,000 | 1,347,045 | 594,990 | 5,030,000 |
| Landscaping Company Texas | 145,000 | 145,000 | 105,210 | 75,430 | |
| Liquor Store San Antonio | 50,000 | 50,000 | 153,967 | 27,234 | 11,500 |
| Mail Box Rental/Mail Center San Antonio | 125,000 | 125,000 | 1 | 1 | 35,552 |
| Fine Bedding Design and Production Facility North Texas | 315,000 | 315,000 | 315,798 | 111,439 | 35,000 |
| Steel Fabrication Company Texas | 10,000,000 | 10,000,000 | 10,473,115 | 2,958,979 | |
| Petrochemical Industry Manufacturer and Industrial Texas | 3,500,000 | 3,500,000 | 3,730,000 | 503,000 | 1,851,000 |
| Growing Machine and Tool Company Central, Texas | 1,475,000 | 297,000 | 938,013 | 254,963 | 400,000 |
| Aerospace Fastener Manufacturer DFW | 512,832 | 150,000 | 858,589 | 163,247 | 167,000 |
| Established CNC Machine Shop Northeast San Antonio | 800,000 | 800,000 | 633,623 | 251,575 | 400,000 |
| Building Materials Manufacturer (Int./External) Texas | 25,000,000 | 25,000,000 | |||
| Manufacturer - Stainless Steel Major City in Texas | 15,000,000 | 15,000,000 | 12,104,914 | 1,344,939 | |
| Architectural Sign Manufacturer East of Dallas | 1,600,000 | 319,000 | 1,163,499 | 310,542 | 796,000 |
| Sign Installation Company Texas | 600,000 | 600,000 | 495,117 | 167,097 | |
| Growing Commercial Cabinet Shop Dallas | 435,225 | 435,225 | 596,441 | 145,075 | 160,000 |
| Nice Neighborhood Convenience Store North San Antonio | 135,000 | 135,000 | 352,204 | 50,559 | 95,000 |
| Famous BBQ with net of $112k Central Texas | 280,000 | 280,000 | 544,121 | 111,593 | 80,000 |
| Fruit Farm and Farmers Market Dallas | 4,200,000 | 1,000,000 | 960,381 | 422,189 | 3,000,000 |
| Six figure income - Print Magazine Lubbock, TX | 299,000 | 299,000 | 225,519 | 129,002 | |
| Beauty Store- PRICE REDUCED Northeast San Antonio | 25,000 | 25,000 | 146,503 | 16,617 | |
| Cigar Store & Private Club North of Dallas | 220,000 | 220,000 | 424,250 | 95,663 | 120,000 |
| Growing Cell Phone Store DT San Antonio | 450,000 | 450,000 | 600,000 | 150,000 | 14,435 |
| Dive Shop with E-Store and Travel Dallas | 65,000 | 65,000 | 685,393 | 61,089 | 140,000 |
| South Austin Tobacco Shop South Austin, Texas | 250,000 | 250,000 | 1,700,000 | 72,000 | 21,400 |
| Rapidly Growing Medical Products w/ $286k Cash Flo Austin | 1,150,000 | 1,150,000 | 1,102,047 | 286,283 | 100,000 |
| Full Time Assisted Living for Special need Adults Near San Antonio | 325,000 | 325,000 | 142,564 | 22,638 | 350,000 |
| Title Company - 2 Locations Included North Texas | 3,000,000 | 3,000,000 | 1,805,699 | 471,115 | |
| 17yr old Co. Servicing the Manufacturing Industry Northeast San Antonio | 415,000 | 415,000 | 292,818 | 105,651 | |
| Senior Care Services Franchise Offering Texas | 65,000 | 65,000 | Sale of Assets | 65,000 | |
| Water Quality Commercial Lab Texas | 1,625,000 | 1,625,000 | 772,300 | 233,300 | 979,400 |
| AT&T Stores in South Texas South Texas | 3,145,000 | 3,145,000 | 1 | 1 | |
| High Performing Commercial Printer for Sale Sherman, TX | 850,000 | 850,000 | 764,842 | 219,174 | 132,408 |
| Profitable Publishing Company Dallas, North Dallas, Richardson, & Surrounding areas | 345,187 | 345,187 | 652,808 | 652,808 | |
| Local Community Magazine Publication for Sale Dallas / Ft. Worth area | 60,000 | 60,000 | 191,731 | 54,070 | |
| Recruiting Agency focusing on growing segments San Antonio Metro Area | 204,000 | 204,000 | 318,941 | 67,554 | |
El Paso, Texas | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Lubbock, Texas | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Corpus Christi, Texas | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Midland, Texas | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Amarillo, Texas | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Abilene, Texas | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Laredo, Texas | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Wichita Falls, Texas | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Brownsville, Texas | 155,650 | 39,000 | Sale of Assets | 155,650 | |
| Material testing, consulting & training (South TX) South Texas | 575,000 | 575,000 | 293,838 | 178,920 | |
| Compressed Air Energy Storage in Texas Texas | 50,000,000 | 50,000,000 | |||
| Home Based Moonwalk and Jump House Rental Company North Austin, TX | 160,000 | 160,000 | 96,456 | 54,722 | 70,000 |
| Great investment! Leasing $187K cash flow Central Texas | 600,000 | 600,000 | 587,342 | 187,452 | 600,000 |
| PRICE SLASHED! Full Svs Restaurant in E.Texas Town East Texas | 295,000 | 295,000 | 486,000 | 75,303 | 236,400 |
| Busy coffee shop / cafe with a customer following Located in the heart of downtown Dallas | 175,000 | 85,000 | 512,610 | 54,976 | |
| Popular Up-Scale Cafe Tarrant County | 160,000 | 160,000 | 335,659 | 66,709 | |
| Coffee Shop NCSA | 80,000 | 80,000 | 145,800 | 67,560 | |
| 3 Restaurants in San Antonio For Sale San Antonio | 4,700,000 | 4,700,000 | 6,313,565 | 1,069,355 | 850,000 |
| 20 + year old UT Campus Restaurant Austin, Texas | 290,000 | 145,000 | 525,000 | 110,000 | 140,000 |
| Hot Wings Restaurant San Antonio | 220,000 | 220,000 | 426,116 | 89,626 | 8,000 |
| Seafood Restaurant San Antonio | 700,000 | 700,000 | 644,148 | 79,095 | 250,000 |
| FedEx Ground Routes East Texas | 1,250,000 | 1,250,000 | 737,836 | 299,536 | |
| FedEx Ground Route Houston, Texas | 135,000 | 135,000 | 24,480 | 20,829 | |
| Trucking Company San Antonio | 2,200,000 | 2,200,000 | 727,085 | 307,664 | 1,016,000 |
| Global Tour Company South - Central Texas | 879,000 | 879,000 | 1,969,273 | 274,215 | |
Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE
STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.


